| Name | Beds | Baths | Sq. Ft. | Rent | ||
|---|---|---|---|---|---|---|
| 1br/1ba A1 | 1 | 1 | 521 | $387 - $570 | ||
| 1br/1ba A2 | 1 | 1 | 668 | $447 - $630 | ||
| 1br/1ba A3 | 1 | 1 | 764 | $495 - $688 | ||
| 1br/1.5ba A4 TH | 1 | 1.5 | 815 | $506 - $688 | ||
| 1br/1.5ba A5 Loft | 1 | 1.5 | 886 | $542 - $725 | ||
| 2br/1ba/B1 | 2 | 1 | 916 | $618 - $810 | ||
| 2br/2ba/B2 | 2 | 2 | 920 | $586 - $870 | ||
| 2br/2.5ba/B3TH | 2 | 2.5 | 1469 | $771 - $968 | ||
Prices are Subject to Change Without Notice.
Powered by
MyNewPlace
| Careers
| Managers
| Site Map
